Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
| Size | Waist / cm | Hips / cm | The leg from the crotch by the inside seam/ cm |
|---|---|---|---|
| 30/32 | 39 | 46 | 80 |
| 32/32 | 41 | 50 | 84 |
| 32/34 | 42 | 50 | 87 |
| 34/32 | 45 | 52 | 83 |
| 34/34 | 44 | 52 | 87 |
| 36/34 | 47 | 54 | 87 |
| 38/34 | 49 | 55 | 88 |

How to measure?
Pants measured lying down, without stretching.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.
















