
Guide

| Size | Bust / cm | Waist / cm | Sleeve length / cm | Total length / cm |
|---|---|---|---|---|
| XXS | 72 | 60 | 30 | 67,5 |
| XS | 76 | 64 | 31 | 68 |
| S | 80 | 68 | 32 | 68,5 |
| M | 84 | 72 | 33 | 69 |
| L | 88 | 76 | 34 | 69,5 |
| XL | 92 | 80 | 35 | 70 |
| XXL | 96 | 84 | 36 | 70,5 |
| XXXL | 100 | 88 | 37 | 71 |
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.