
Guide

| Size | Waist / cm | Bust / cm | Total length / cm |
|---|---|---|---|
| XXS | 62 | 70 | 21,5 |
| XS | 66 | 74 | 22,5 |
| S | 70 | 78 | 23,5 |
| M | 74 | 82 | 24,5 |
| L | 78 | 86 | 25,5 |
| XL | 82 | 90 | 26,5 |
| XXL | 86 | 94 | 27,5 |
| XXXL | 90 | 98 | 28,5 |
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.