Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
| Size | Waist / cm | Hips / cm | Ankle / cm | Inseam / cm |
|---|---|---|---|---|
| 25/30 | 33,6 | 45,1 | 14,5 | 76,2 |
| 26/30 | 34,8 | 46,6 | 15 | 76,2 |
| 26/32 | 34,8 | 46,6 | 15 | 81,3 |
| 26/34 | 34,8 | 46,6 | 15 | 86,3 |
| 27/30 | 36 | 48 | 15,5 | 76,2 |
| 27/32 | 36 | 48 | 15,5 | 81,3 |
| 27/34 | 36 | 48 | 15,5 | 86,3 |
| 28/32 | 37,2 | 49,4 | 16 | 81,3 |
| 28/34 | 37,2 | 49,4 | 16 | 86,3 |
| 30/32 | 39,6 | 52,4 | 17 | 81,3 |
| 30/34 | 39,6 | 52,4 | 17 | 86,3 |
| 31/32 | 40,8 | 53,8 | 17,5 | 81,3 |
| 31/34 | 40,8 | 53,8 | 17,5 | 86,3 |
| 32/32 | 42 | 55,3 | 18 | 81,3 |
| 32/34 | 42 | 55,3 | 18 | 86,3 |
| 33/32 | 43,2 | 56,8 | 18,5 | 81,3 |
| 33/34 | 43,2 | 56,8 | 18,5 | 86,3 |
| 34/32 | 44,5 | 58,3 | 19 | 81,3 |
| 34/34 | 44,5 | 58,3 | 19 | 86,3 |
| 34/36 | 44,5 | 58,3 | 19 | 91,3 |
| 36/32 | 46,9 | 61,3 | 20 | 81,3 |
| 36/34 | 46,9 | 61,3 | 20 | 86,3 |
| 36/36 | 46,9 | 61,3 | 20 | 91,3 |
| 38/32 | 49,3 | 64,2 | 21 | 81,3 |
| 38/34 | 49,3 | 64,2 | 21 | 86,3 |
How to measure?
Pants measured lying down, without stretching.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.




























