Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
| Size | Waist / cm | Hips / cm | Ankle / cm | Inseam / cm |
|---|---|---|---|---|
| 28/32 | 37,2 | 46,5 | 15,5 | 81,3 |
| 28/34 | 37,2 | 46,5 | 15,5 | 86,3 |
| 30/32 | 39,6 | 49,4 | 16,5 | 81,3 |
| 30/34 | 39,6 | 49,4 | 16,5 | 86,3 |
| 31/32 | 40,8 | 50,9 | 17 | 81,3 |
| 31/34 | 40,8 | 50,9 | 17 | 86,3 |
| 32/32 | 42 | 52,4 | 17,5 | 81,3 |
| 32/34 | 42 | 52,4 | 17,5 | 86,3 |
| 33/32 | 43,2 | 53,9 | 18 | 81,3 |
| 33/34 | 43,2 | 53,9 | 18 | 86,3 |
| 34/32 | 44,4 | 55,3 | 18,5 | 81,3 |
| 34/34 | 44,4 | 55,3 | 18,5 | 86,3 |
| 34/36 | 44,4 | 55,3 | 18,5 | 91,4 |
| 36/32 | 46,8 | 58,3 | 19 | 81,3 |
| 36/34 | 46,8 | 58,3 | 19 | 86,3 |
| 36/36 | 46,8 | 58,3 | 19 | 91,4 |
| 38/32 | 49,3 | 61,3 | 19,5 | 81,3 |
| 38/34 | 49,3 | 61,3 | 19,5 | 86,3 |
How to measure?
Pants measured lying down, without stretching.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.





























