Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
| Size | Waist / cm | Hips / cm | Ankle / cm | Inseam / cm |
|---|---|---|---|---|
| 26/30 | 34,2 | 44,3 | 14,5 | 76,3 |
| 26/32 | 34,2 | 44,3 | 14,5 | 81,3 |
| 27/30 | 35,4 | 45,6 | 15 | 76,3 |
| 27/32 | 35,4 | 45,6 | 15 | 81,3 |
| 28/30 | 36,8 | 46,8 | 15 | 76,3 |
| 28/32 | 36,8 | 46,8 | 15 | 81,3 |
| 28/34 | 36,8 | 46,8 | 15 | 86,3 |
| 29/30 | 38 | 48 | 15,5 | 76,3 |
| 29/32 | 38 | 48 | 15,5 | 81,3 |
| 29/34 | 38 | 48 | 15,5 | 86,3 |
| 30/30 | 39,3 | 49,3 | 16 | 76,3 |
| 30/32 | 39,3 | 49,3 | 16 | 81,3 |
| 30/34 | 39,3 | 49,3 | 16 | 86,3 |
| 31/30 | 40,6 | 50,6 | 16 | 76,3 |
| 31/32 | 40,6 | 50,6 | 16 | 81,3 |
| 31/34 | 40,6 | 50,6 | 16 | 86,3 |
| 32/30 | 41,8 | 51,9 | 16,5 | 76,3 |
| 32/32 | 41,8 | 51,9 | 16,5 | 81,3 |
| 32/34 | 41,8 | 51,9 | 16,5 | 86,3 |
| 33/30 | 43,1 | 53,2 | 17 | 76,3 |
| 33/32 | 43,1 | 53,2 | 17 | 81,3 |
| 34/30 | 45,7 | 55,8 | 17 | 76,3 |
| 34/32 | 45,7 | 55,8 | 17 | 81,3 |
How to measure?
Pants measured lying down, without stretching.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.

































