Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
| Size | Chest / cm | Back length / cm | Arm length / cm | Bottom / cm |
|---|---|---|---|---|
| S | 56 | 76 | 76 | 49,5 |
| M | 58,5 | 76 | 77,5 | 52 |
| L | 61 | 76,5 | 79 | 54,5 |
| XL | 63,5 | 77 | 80 | 57 |
| XXL | 66 | 77,5 | 81 | 59,5 |
| XXXL | 68,5 | 78 | 82 | 62 |
| XXXXL | 71 | 78,5 | 83 | 64,5 |
| xxxxxl | 73,5 | 79 | 84 | 67 |
How to measure?
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.




















