Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
| Size | Waist / cm | Bust / cm | Length / cm | The length of the sleeve / cm |
|---|---|---|---|---|
| XS | 64 | 76 | 69 | 63 |
| S | 66 | 80 | 70 | 63 |
| M | 70 | 84 | 71 | 63 |
| L | 75 | 88 | 72,5 | 64,5 |
| XL | 80 | 91 | 74 | 65 |
| XXL | 84 | 96 | 77 | 66 |
| XXXL | 87 | 100 | 79 | 66,5 |
How to measure?
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.























