Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
To download
| Size | Bust / cm | Waist / cm | Total length / cm | Sleeve length / cm |
|---|---|---|---|---|
| XS | 82 | 64 | 75 | 61,5 |
| S | 86 | 68 | 76 | 62 |
| M | 90 | 72 | 77 | 62,5 |
| L | 94 | 76 | 78 | 63 |
| XL | 98 | 80 | 79 | 63,5 |
| XXL | 102 | 84 | 80 | 64 |
| XXXL | 106 | 88 | 81 | 64,5 |
How to measure?
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.




















