Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
| Size | The circuit of the thigh / cm | The width at the knee / cm | The width at the anckle / cm | Length / cm | Waist / cm |
|---|---|---|---|---|---|
| XS | 42 | 27 | 21 | 93 | 60 |
| S | 44 | 28 | 22 | 93 | 62 |
| M | 46 | 29 | 23 | 93 | 64 |
| L | 48 | 30 | 24 | 93 | 66 |
| XL | 51 | 32 | 25 | 93 | 70 |
| XXL | 54 | 34 | 26 | 93 | 74 |
How to measure?
1. Find a t-shirt you already own that fits you comfortably.
2. Lay it out flat and compare the measurements to our size chart.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.

























