Tech specs:
colour | black |
Sex | Men |
Jackets | Textile |
Size | Length / cm | Shoulder / cm | Chest / cm | Bottom Rim / cm | Sleeve Length / cm |
---|---|---|---|---|---|
M | 70,5 | 52 | 62 | 48 | 64 |
L | 72 | 53 | 64 | 50 | 65 |
XL | 73,5 | 54 | 66 | 52 | 66 |
XXL | 75 | 55 | 68 | 54 | 67 |
XXXL | 76,5 | 56 | 70 | 56 | 68 |
XXXXL | 78 | 57 | 72 | 58 | 69 |
Users reviews
Also see