Tech specs:
colour | black |
Sex | Men |
Jackets | Leather |
Size | Length / cm | Shoulder / cm | Chest / cm | Bottom Rim / cm | Sleeve Length / cm |
---|---|---|---|---|---|
M | 66 | 51 | 58 | 51 | 64 |
L | 67,5 | 52 | 60 | 53 | 65 |
XL | 69 | 53 | 62 | 55 | 66 |
XXL | 70,5 | 54 | 64 | 57 | 67 |
XXXL | 72 | 55 | 66 | 59 | 68 |
XXXXL | 73,5 | 56 | 68 | 61 | 69 |
Users reviews
Also see