Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
Size | Waist / cm | Hips / cm | Ankle / cm | Inseam / cm |
---|---|---|---|---|
28/32 | 36,4 | 49,6 | 14 | 81 |
28/34 | 36,4 | 49,6 | 14 | 86 |
30/32 | 39 | 52,3 | 15 | 81 |
30/34 | 39 | 52,3 | 15 | 86 |
31/32 | 40,3 | 53,6 | 15,5 | 81 |
31/34 | 40,3 | 53,6 | 15,5 | 86 |
32/32 | 41,6 | 54,8 | 16 | 81 |
32/34 | 41,6 | 54,8 | 16 | 86 |
32/36 | 41,6 | 54,8 | 16 | 91 |
33/32 | 42,9 | 56,1 | 16,5 | 81 |
33/34 | 42,9 | 56,1 | 16,5 | 86 |
34/32 | 44,2 | 57,4 | 17 | 81 |
34/34 | 44,2 | 57,4 | 17 | 86 |
34/36 | 44,2 | 57,4 | 17 | 91 |
36/32 | 46,8 | 59,9 | 18 | 81 |
36/34 | 46,8 | 59,9 | 18 | 86 |
36/36 | 46,8 | 59,9 | 18 | 91 |
38/32 | 49,4 | 62,4 | 19 | 81 |
38/34 | 49,4 | 62,4 | 19 | 86 |
38/36 | 49,4 | 62,4 | 19 | 91 |
How to measure?
Pants measured lying down, without stretching.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.