Product Description:
Have you bought this product? Share your opinion, add a photo and earn 3 points.
Add an opinionAdd an opinion
Size | Waist / cm | Hips / cm | Ankle / cm | Inseam / cm |
---|---|---|---|---|
26/32 | 33,1 | 44 | 14,5 | 81,3 |
26/34 | 33,1 | 44 | 14,5 | 86,3 |
27/32 | 34,3 | 45,1 | 15 | 81,3 |
27/34 | 34,3 | 45,1 | 15 | 86,3 |
28/32 | 35,6 | 46,3 | 15,5 | 81,3 |
28/34 | 35,6 | 46,3 | 15,5 | 86,3 |
29/32 | 36,8 | 47,4 | 16 | 81,3 |
29/34 | 36,8 | 47,4 | 16 | 86,3 |
30/32 | 38 | 48,5 | 16,5 | 81,3 |
30/34 | 38 | 48,5 | 16,5 | 86,3 |
31/32 | 39,3 | 49,6 | 17 | 81,3 |
31/34 | 39,3 | 49,6 | 17 | 86,3 |
32/32 | 40,4 | 50,8 | 17,5 | 81,3 |
32/34 | 40,4 | 50,8 | 17,5 | 86,3 |
33/32 | 41,7 | 51,9 | 18 | 81,3 |
34/32 | 42,9 | 53,1 | 18,5 | 81,3 |
36/32 | 45,4 | 55,3 | 19,5 | 81,3 |
How to measure?
Pants measured lying down, without stretching.
Dimensions included in the table are approximate, with a tolerance of +/- 2 cm in any size.